Property Attributes
- ID#10201897
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodEllis Place
- Zip27707
- StyleTraditional
- Year Built1968
- Price$ 299,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.25 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
**SPACE, LOCATION & OPPORTUNITY! ** Discover this spacious four-bedroom split-level home, conveniently located near NCCU, downtown Durham, and The Streets at Southpoint. Featuring an updated kitchen, plank-style flooring, a spacious family room, generous dining space, and an additional flex/office room, this home offers many desirable features already in place! Priced at $299,900 to reflect its current condition, the property has experienced water intrusion from an undetermined source, and one bathroom requires restoration. Sold as-is, with contractor estimates available for review. An attractive opportunity for investors and buyers prepared to evaluate and address the property's repair needs while enjoying the benefits of an already updated home!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Fayetteville Street Elementary Elementary School | Durham - Sherwood Githens Middle Middle School | Durham - Hillside High High School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Available |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Microwave,Washer/Dryer |
| Zoning | R-3 |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1968 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | No |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Ellis Place |
| Garage Y/N | false |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From NC-98/Holloway Continue staright onto Holloway Turn left onto NC-55/N. Alston Ave. Turn right onto Burlington Ave. |
| High School | Durham - Hillside High |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | Durham - Fayetteville Street Elementary |
| Tax Annual Amount | 3765.72 |
| Middle/Junior High School | Durham - Sherwood Githens Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Entrance Foyer,Open Floorplan,Walk-in Shower,Stone Counters |
|---|---|
| Flooring | Plank,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1050 |
| Laundry Features | In Basement,Common Area |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1050 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Fenced Yard |
|---|---|
| Fencing | Back Yard,Fenced,Partial,Perimeter,Wood |
| Parking Features | Attached Carport,Carport,Common,Concrete,Covered,Driveway,Open,On Street,Parking Pad,Side By Side |
| Lot Features | Back Yard,Front Yard,Gentle Sloping,Private |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2100 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Other Parking | Street, Driveway |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of November 8, 2026 3:51 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Carolina Living Associates LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless